Bass Lake is also known as Crane Valley Reservoir
Topo Map of Bass Lake
(size 119K) Boating
Information
PG&E Weather Station & Statistics Storage
Capacity & History
California
Dept. Water Resources - Area Weather Stations
More Dam
Information
Home
Page
| Elevation (full) 3376' 4" |
Lake Height (Current) -15' 6" @ 3360' 10 " |
| 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 |
| 24.76" | 30.43" | 34.01" | 28.44" | 60.63" | 48.16" | 17.01" | 39.49" |
Chart 2001-2007
Lake level History
Power Generation
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| N/A | N/A | Jan 7th | 3359 7" | Jan 7th | 3354 7" | Jan 6th | 3359 1" | Jan 4th | 3357 8" | Jan 5th | 3366 1" | Jan 7th | 3352 7" | Jan 9th | 3357 4" |
| N/A | N/A | Jan 29th | 3356 4" | Jan 27th | 3357 7" | Jan 27th | 3355 11" | Jan 26th | 3364 8" | Jan 26th | 3364 6" | Jan 30th | 3353 4" | Jan 30th | 3359 7" |
| Feb 8th | 3355' | Feb 6th | 3356 8" | Feb 3rd | 3358 7" | Feb 3rd | 3355 11" | Feb 2nd | 3365 3" | Feb 2nd | 3364 2" | Feb 7th | 3353 7" | Feb 7th | 3360 2" |
| Feb 22nd | 3357' | Feb 27th | 3359 9" | Feb 24th | 3360 6" | Feb 24th | 3358 10" | Feb 23rd | 3366 3" | Feb 23rd | 3363 4" | Feb 23rd | 3356 7" | Feb 23rd | 3359 8" |
| Mar 6th | 3359' | Mar 5th | 3360 8" | Mar 3rd | 3359 11" | Mar 2nd | 3361 10" | Mar 3rd | 3366 2" | Mar 3rd | 3365 4" | Mar 3rd | 3357 9" | Mar 2nd | 3362 4" |
| Mar 20th | 3361' | Mar 18th | 3363 11" | Mar 25th | 3364 8" | Mar 23rd | 3362 9" | Mar 23rd | 3367 2" | Mar 22nd | 3365 11" | Mar 24th | 3362 1" | Mar 26th | 3362 1" |
| April 9th | 3366' | April 9th | 3366 11" | April 7th | 3365 9" | April 6th | 3364 9" | April 5th | 3366 4" | April 5th | 3371 3" | April 8th | 3364 5" | April 9th | 3363 5" |
| April 23rd | 3369' | April 22nd | 3370 8" | April 28st | 3372 1" | April 27th | 3368 8" | April 26th | 3368 3" | April 26th | 3372 10" | April 28th | 3367 2" | April 28th | 3367 8 " |
| May 7th | 3374' | May 6th | 3373 8" | May 5th | 3374 5" | May 4th | 3370 0" | May 4th | 3369 3" | May 3rd | 3374 5" | May 5th | 3368 1" | May 5th | 3369 7 " |
| May 24th | 3376 2" | May 23rd | 3375 11" | May 27th | 3376 4" | May 25th | 3372 3" | May 24th | 3374 2" | May 24th | 3375 8" | May 29th | 3369 5" | May 27th | 3375 3" |
| June 5th | 3375' 8" | June 3rd | 3375 5" | June 3rd | 3376 1" | June 2nd | 3372 11" | June 2nd | 3374 3" | June 7th | 3375 6" | June 16th | 3369 6" | June 9th | 3376 4 " |
| June 9th | N/A | June 11th | 3374 9" | June 23rd | 3375 2" | June 22 | 3373 3" | June 22 | 3375 10" | June 21st | 3375 3" | June 26th | 3369 5" | June 23rd | 3374 8 " |
| July 5th | 3372' | July 8th | 3375 1" | July 7th | 3374 7" | July 7th | 3373 2" | July 12th | 3376 4" | July 12th | 3374 11" | July 15th | 3369 1" | July 16th | 3374 7 " |
| July 28th | N/A | July 28th | 3373 10" | July 30th | 3374 10" | July 26th | 3372 9" | July 27th | 3376 4" | July 26th | 3375 4" | July 30th | 3368 9" | July 31st | 3374 4 " |
| Aug 10th | 3370' 6" | Aug 11th | 3373 9" | Aug 11th | 3375 2" | Aug 7th | 3372 6" | Aug 9th | 3376 1" | Aug 9th | 3375 5" | Aug 7th | 3368 6" | Aug 11th | 3374 2 " |
| Aug 25th | 3369' 11" | Aug 26th | 3372 4" | Aug 25th | 3374 0" | Aug 24th | 3371 1" | Aug 23rd | 3374 11" | Aug 24th | 3373 10" | Aug 23rd | 3368 2" | Aug 26th | 3371 6 " |
| Sept 8th | 3368' 1" | Sept 8th | 3368 8" | Sept 8th | 3370 3" | Sept 8th | 3367 1" | Sept 7th | 3371 11" | Sept 6th | 3371 2" | Sept 7th | 3367 1" | Sept 8th | 3368 9 " |
| Sept 24th | 3364' 8" | Sept 25th | 3363 11" | Sept 23rd | 3366 3" | Sept 21st | 3363 4" | Sept 20th | 3369 6" | Sept 21st | 3368 2" | Sept 24th | 3363 0" | Sept 24th | 3365 2 " |
| Oct 8th | 3360 2" | Oct 7th | 3360 7" | Oct 7th | 3362 3" | Oct 6th | 3358 11" | Oct 4th | 3366 11" | Oct 4th | 3365 6" | Oct 10th | 3359 4" | Oct 7th | 3362 5 " |
| Oct 29th | 3353 9" | Oct 30th | 3353 2" | Oct 27th | 3355 10" | Oct 27th | 3355 5" | Oct 25th | 3361 11" | Oct 26th | 3360 4" | Oct 31st | 3354 3" | Oct 14th | 3360 10" |
| Nov 6th | 3353 11" | Nov 9th | 3355 4" | Nov 10th | 3352 11" | Nov 15th | 3349 4" | Nov 17th | 3356 11" | Nov 9th | 3356 5" | Nov 15th | 3353 1" | Oct 22nd | |
| Nov 26th | 3355 4" | Nov 25th | 3356 5" | Nov 25th | 3353 4" | Nov 22nd | 3349 10" | Nov 24th | 3357 0" | Nov 30th | 3350 6" | Nov 29th | 3353 0" | Oct 30th | |
| Dec 10th | 3357 3" | >Dec 11th | 3353 10" | Dec 9nd | 3354 3" | Dec 9th | 3351 5" | Dec 15th | 3359 3" | Dec 14th | 3351 2" | Dec 13th | 3353 5" | - | - |
| Dec 31st | 3359 9" | Dec 31th | 3353 7" | Dec 31st | 3358 1" | Dec 31st | 3356 2" | Dec 31st | 3362 6" | Dec 31st | 3352 1" | Dec 31st | 3354 2" | - | - |
Lake Level Management While PG&E owns the lake, the water level is adjusted for several needs through the year. First of all, farmers need the water down stream. Around 1900, the Corporation of ranch owners, Henry Miller and Charles Lux sued to stop the obstruction of the natural flow of water for the San Joaquin river and its branches. The suit resulted in the Miller-Lux Agreement. For Bass Lake this required the lake's owner to decrease the lake level to 60% of full by September 15th and 50% by November 1st each year. The Bureau of Water Reclamation monitors this agreement. For the last several years the Bureau has delayed the date of the agreement by 6 weeks allowing Bass Lake to remain fuller for recreation. History Bass Lake was completed in 1910 to protect
property down stream. Now it
generates 27 megawatts of power through 5 downstream power houses and
is owned by Pacific Gas & Electric. It has developed into major
resort and recreation facility. This lake features year round full
contact with boating, personal water craft, fishing & water
sports. More history
|